Date | Game | Minutes | Received | |
Today at 15:15 | Sweet Shuffle | 2 | $0.0010 | |
Today at 15:12 | Sweet Shuffle | 3 | $0.0010 | |
Today at 15:01 | Bubble Dragons-Saga | 26 | $0.0010 | |
Yesterday at 20:52 | Jigsaw Blast | 6 | $0.0010 | |
2018/10/25 at 08:10 | Sweet Shuffle | 3 | $0.0010 | |
2018/10/24 at 07:34 | Sweet Shuffle | 3 | $0.0010 | |
2018/10/24 at 07:30 | Sweet Shuffle | 2 | $0.0010 | |
2018/10/24 at 07:27 | Jigsaw Blast | 6 | $0.0010 | |
2018/10/24 at 06:32 | Sweet Shuffle | 2 | $0.0010 | |
2018/10/24 at 06:29 | Sweet Shuffle | 3 | $0.0010 | |
2018/10/24 at 06:25 | Sweet Shuffle | 3 | $0.0010 | |
2018/10/24 at 06:21 | Sweet Shuffle | 3 | $0.0010 | |
2018/10/24 at 06:17 | Sweet Shuffle | 4 | $0.0010 | |
Your advertisement clicks (Local Time - Last 10 days)
Clicks 114 | Average 11.40 |
No comments:
Post a Comment